Step 02
Available Bars
3 of 3 SKUs
BarsSource values stored in inch · displayed in mm
| Material | Diameter(mm) | Length(mm) | Stock | Condition |
|---|---|---|---|---|
| FWM 1537 | Ø 4.750 | 1.87 m | 3 | Hard |
| 35N LT | Ø 4.762 | 1.52 m | 3 | Annealed |
| 316LVM | Ø 6.350 | 1.83 m | 3 | Hard |
Step 02
| Material | Diameter(mm) | Length(mm) | Stock | Condition |
|---|---|---|---|---|
| FWM 1537 | Ø 4.750 | 1.87 m | 3 | Hard |
| 35N LT | Ø 4.762 | 1.52 m | 3 | Annealed |
| 316LVM | Ø 6.350 | 1.83 m | 3 | Hard |
Empty shortlist
Add a tube from the matches to begin sourcing.