Step 02
Available Wire
17 of 17 SKUs
WiresSource values stored in inch · displayed in mm
| Material | Diameter(mm) | Length(mm) | Stock | |
|---|---|---|---|---|
| NiTi#1 | Ø 0.040 | 91.44 m | 3 | Spool |
| NiTi#1 | Ø 0.051 | 91.44 m | 3 | Spool |
| NiTi#1 | Ø 0.089 | 91.44 m | 3 | Spool |
| NiTi#1 | Ø 0.140 | 91.44 m | 3 | Spool |
| NiTi#1 | Ø 0.152 | 91.44 m | 3 | Spool |
| NiTi#1 | Ø 0.178 | 91.44 m | 3 | Spool |
| NiTi#1 | Ø 0.229 | 91.44 m | 3 | Spool |
| NiTi#1 | Ø 0.254 | 3.05 m | 3 | Straight |
| 304V | Ø 0.254 | 1.85 m | 30 | Straight |
| NiTi#1 | Ø 0.305 | 3.05 m | 3 | Straight |
| 304V | Ø 0.330 | 1.85 m | 30 | Straight |
| 304V | Ø 0.381 | 1.85 m | 30 | Straight |
| 304V | Ø 0.432 | 1.85 m | 30 | Straight |
| NiTi#1 | Ø 0.465 | 3.05 m | 3 | Straight |
| 304V | Ø 0.508 | 1.85 m | 30 | Straight |
| NiTi#1 | Ø 0.559 | 3.05 m | 3 | Straight |
| NiTi#1 | Ø 0.711 | 3.05 m | 3 | Straight |
Don't see what you need?
Request a custom Nitinol wire — same workflow as Custom Tube.